Training Schedule
Here are our training times. Many of these sessions are full - you must check with your coach before attending a new session.
| Day | Time | Venue | Ability | |
| Monday | ||||
| 19.30-20.30 | Olympia | Seniors / Competitive | ||
| Tuesday | ||||
| 17.00-18.00 | Menzieshill High School | Mixed Ability / Improvers | ||
| 19.30-21.30 | Olympia | Seniors / Competitive | ||
| Wednesday | ||||
| 18.00-18.50 | St Johns High School | Land Training | ||
| 18.00-19.00 | St Johns High School | Learn to Swim levels 5-8 and Development 1 |
||
| 19.00-21.00 | St Johns High School | Seniors / Competitive | ||
| Thursday | ||||
| 06.30-08.00 | Olympia | Seniors / Competitive | ||
| Friday | ||||
| 18.45-19.15 | Olympia | Land Training | ||
| 19.30-20.30 | Olympia | Mixed Ability | ||
| 19.30-21.30 | Olympia | Seniors / Competitive | ||
| Saturday | ||||
| 09.45-10.25 | Menzieshill High School | Learn to Swim | ||
| 10.25-11.05 | Menzieshill High School |
Learn to Swim | ||
| 11.05-11.45 | Menzieshill High School | Learn to Swim | ||
| 12.30-13.30 | Olympia | Mixed Ability | ||
| 13.30-14.30 | Olympia | Mixed Ability | ||
| 12.30-14.30 | Olympia | Seniors / Competitive | ||
| Sunday | ||||
| 12.00-13.00 | Olympia | Mixed Ability | ||
| 13.00-14.00 | Olympia | Mixed Ability | ||
| 12.00-14.00 | Olympia | Seniors / Competiitve |
Please note that Menzieshill and St Johns High School sessions only run during school term time.
Sessions at Olympia run throughout the year.